Product Pipeline
Code / Name | Branch | Studies | |||
---|---|---|---|---|---|
Pharmaceutical development |
Preclinical studies |
Clinical studies |
Registration | ||
Insulin Mix | Endocrinology | ||||
Insulin Lispro | Endocrinology | ||||
Insulin Lispro Mix | Endocrinology | ||||
Insulin Glargin | Endocrinology | ||||
Insulin Aspart | Endocrinology | ||||
Insulin Aspart Mix | Endocrinology | ||||
Insulin Degludec | Endocrinology | ||||
Evogliptin (DA-1229) | Endocrinology | ||||
Metformin | Endocrinology | ||||
Evogliptin+Metformin | Endocrinology | ||||
Vilon | Ophtalmology | ||||
Vilon forte | Ophtalmology | ||||
GPh-301 | Endocrinology | ||||
GPh-101 | Neurology | ||||
GPh-201 | Ophtalmology | ||||
GPh-202 | Ophtalmology | ||||
GPh-501 | Urology |
original
biosimilar
generic
medical product